Funds
| Transaction Date | Order No. | Account No. | Method | Amount (USD) | Status | Remarks | Action |
|---|---|---|---|---|---|---|---|
| 29/05/2026 19:17:38 | 26053017800714584072_MTWD | Commission Wallet | Bank Transfer | 81 | Approved | - | - |
| 25/05/2026 15:09:38 | 26052517797109781726_MTWD | Commission Wallet | Bank Transfer | 110 | Approved | - | - |
| 25/05/2026 14:41:06 | 26052517797092663368_MTWD | Commission Wallet | Bank Transfer | 48.75 | Approved | - | - |
| 25/05/2026 12:35:38 | 26052517797017383560_MTWD | Commission Wallet | Bank Transfer | 67.5 | Approved | - | - |
| 21/05/2026 21:48:41 | 26052217793893212309_MTWD | Commission Wallet | Bank Transfer | 210.3 | Approved | - | - |
| 21/05/2026 11:12:59 | 26052117793511797683_MTWD | Commission Wallet | Bank Transfer | 62.05 | Approved | - | - |
Total 6 Items
Rows per page
Go toPage